X60

Codice: X60
Finiture: Matt Black Polished / Full Anthracite
Dimensioni: 6.0x14 / 6.5x15 / 7.0x16 / 7.5x17
Size ET Hole PCD
6.0J x 14H2 18 to 38 Ring System 4x98 to 4x108
6.5J x 15H2 16 to 42 Ring System 4x98 to 4x108
6.5J x 15H2 35 to 45 Ring System 5x98 to 5x112
7.0J x 16EH2+ 16 to 42 Ring System 4x98 to 4x108
7.0J x 16EH2+ 32 to 45 Ring System 5x98 to 5x120
7.5J x 17EH2+ 20 to 42 Ring System 4x98 to 4x108
7.5J x 17EH2+ 30 to 45 Ring System 5x98 to 5x120

Torna all'elenco completo per l'acquisto di cerchi in lega Tekno